ABOUT US
Corporate Data
Company Name | FUSOH TUBE PARTS (THAILAND) CO., LTD |
---|---|
Established | June 2010 |
Address | Pinthong Industrial Estate 1 789/143 Soi 8, Moo1, T.Nongkham,A.Sriracha, Chonburi 20230 Thailand |
Contact | TEL:038-317000 FAX:038-317001 |
Amount of sales | 354 million Baht,MAR 2023(FISCAL YR) 385 million Baht,MAR 2022(FISCAL YR) 371 million Baht,MAR 2021(FISCAL YR) 245 million Baht,MAR 2020(FISCAL YR) 270 million Baht,MAR 2020(FISCAL YR) |
Employee | 95 People(Thai 91 + Japanese 4) |
Capital stock | 102 million Baht |
Description of Business | Steel tube and steel material processing, sales, imports, and exports |
Director | President Hirokazu Shintaku |
Main Customers |
BANGKOK KOMATSU CO.,LTD DAIFUKU THAILAND CO.,LTD. FURUKAWA UNIC (THAILAND) CO.,LTD HITACHI ASTEMO CHONBURI AUTO PARTS LTD. KOBELCO CONSTRUCTION MACHINERY SOUTHEAST ASIA CO.,LTD. SUMMIT LENSO CO.,LTD THAI FORGING ENGINEERING CO.,LTD. THAI SHINMAYWA CO.,LTD. THAI SUMMIT ENGINEERING CO.,LTD. YAHATA INDUSTRY (THAILAND) CO.,LTD. YOKOHAMA RUBBER (THAILAND) CO.,LTD |
